đ Ranking General â Campeonato Aventura Andina đïž
Amateur Damas
| Pos | Nombre | Total |
|---|---|---|
| đ„ 1 | Ămbar DĂaz | 14 |
| đ„ 2 | Johana DĂaz Salazar | 9 |
| đ„ 3 | Vanessa Andrea Vargas Silva | 9 |
| 4 | Rosario Vilches Carrasco | 3 |
| 5 | Antonella Nicoleth Meneses Vera | 0 |
| 6 | Javiera Bernales | 0 |
Damas Master
| Pos | Nombre | Total |
|---|---|---|
| đ„ 1 | Katherine Herrera Herrera | 12 |
| đ„ 2 | Carolina Silvana HenrĂquez Reyes | 9 |
| đ„ 3 | Elena Carrion | 7 |
| 4 | Camili Elizabeth Aragon RĂos | 4 |
| 5 | Pamela Carrillo SepĂșlveda | 3 |
Damas Master PRO
| Pos | Nombre | Total |
|---|---|---|
| đ„ 1 | Elizabeth Scarlett Ruiz EnrĂquez | 7 |
| đ„ 2 | Andrea RodrĂguez | 5 |
| đ„ 3 | Camili Elizabeth Aragon RĂos | 4 |
Varones Amateur
| Pos | Nombre | Total |
|---|---|---|
| đ„ 1 | Wilmer JosĂ© RodrĂguez Santiago | 12 |
| đ„ 2 | JosĂ© Luis Padilla ManrĂquez | 7 |
| đ„ 3 | Luis Emilio PĂ©rez Guajardo | 7 |
| 4 | Gabriel Alonso Flores Flores | 5 |
| 5 | José Manuel Cabrera Herrera | 4 |
| 6 | Edgar Pezzola | 3 |
| 7 | Ariel GonzĂĄlez Luco | 2 |
| 8 | José Påez | 2 |
| 9 | Brayan RamĂrez Cifuentes | 1 |
| 10 | JoaquĂn Alonso Caballero FernĂĄndez | 1 |
Varones Master A
| Pos | Nombre | Total |
|---|---|---|
| đ„ 1 | Robert GĂłmez | 12 |
| đ„ 2 | SebastiĂĄn Felipe Zamora Valenzuela | 11 |
| đ„ 3 | Heber Octavio Mena Arias | 7 |
| 4 | Ricardo Orellana | 6 |
| 5 | Daniel Isaac OlguĂn Madrid | 4 |
| 6 | Diego AgustĂn SepĂșlveda | 3 |
| 7 | SebastiĂĄn Alejandro Toledo Hidalgo | 3 |
| 8 | Gabriel Flores Flores | 2 |
| 9 | Gustavo Marcel Carrasco Miranda | 2 |
| 10 | Boris Bordones | 1 |
Varones Master B
| Pos | Nombre | Total |
|---|---|---|
| đ„ 1 | Francisco Collao Fredes | 14 |
| đ„ 2 | Arnaldo DĂaz | 9 |
| đ„ 3 | Juan Carlos CalderĂłn Carvacho | 7 |
| 4 | Oliver Terrazas | 5 |
| 5 | Gary SaldĂas | 3 |
| 6 | Emanuel Caleb Acevedo Valdebenito | 2 |
| 7 | José Påez | 2 |
| 8 | Diego Palma | 1 |
| 9 | Javier Santander | 1 |
| 10 | Abner ElĂas ChandĂa Parra | 0 |
| 11 | Franco Salas | 0 |
| 12 | René Vilches | 0 |
| 13 | Isac Pablo Arratia CĂĄrcamo | 0 |
Varones Master C
| Pos | Nombre | Total |
|---|---|---|
| đ„ 1 | Luis Alberto Ibaceta Rivera | 14 |
| đ„ 2 | CĂ©sar NĂșñez Alfaro | 10 |
| đ„ 3 | Gabriel Huber | 6 |
| 4 | Carlos Jaña Fuentes | 6 |
| 5 | David Alejandro Basulto Tapia | 4 |
Varones Master D
| Pos | Nombre | Total |
|---|---|---|
| đ„ 1 | Richard Sierra | 14 |
| đ„ 2 | Juan VelĂĄsquez | 10 |
Varones Master PRO
| Pos | Nombre | Total |
|---|---|---|
| đ„ 1 | Alejandro Miranda | 9 |
| đ„ 2 | MoisĂ©s SĂĄnchez | 7 |
| đ„ 3 | Alejandro Avaca | 7 |
| 4 | Andrés Carrión | 6 |
| 5 | Patricio Leiva | 5 |
| 6 | Sebastiån Andrés Tapia López | 3 |
| 7 | José Almonacid Quiroga | 3 |
| 8 | Claudio Andrés Soto Tello | 1 |
| 9 | FabiĂĄn Faundez | 0 |
| 10 | Felik Beiza | 0 |
Ebike
| Pos | Nombre | Total |
|---|---|---|
| đ„ 1 | VĂctor Mayega Salinas | 12 |
| đ„ 2 | Rodrigo Galdames | 7 |
| đ„ 3 | Eduardo Mayega Salinas | 5 |
| 4 | Rene Mayega | 4 |
| 5 | Emilio José Lolas Fernåndez | 4 |
| 6 | Gonzalo SuĂĄrez CatalĂĄn | 3 |
| 7 | Nelson Meneses Astorga | 2 |